| Country | Total Confirmed cases* | New Confirmed cases* | Total Deaths |
|---|---|---|---|
| Spain | 207,634 | 0 | 23,190 |
| Italy | 197,675 | 2,324 | 26,644 |
| Germany | 155,193 | 1,018 | 5,750 |
| United Kingdom | 152,844 | 4,463 | 20,732 |
| France | 123,279 | 404 | 22,821 |
| Turkey | 110,130 | 2,357 | 2,805 |
| Russian Federation | 87,147 | 12,559 | 794 |
| Belgium | 46,134 | 809 | 7,094 |
| Netherlands | 37,845 | 655 | 4,475 |
| Switzerland | 28,978 | 0 | 1,336 |
| Portugal | 23,864 | 472 | 903 |
| Ireland | 19,262 | 701 | 1,087 |
| Sweden | 18,640 | 463 | 2,194 |
| Israel | 15,398 | 0 | 199 |
| Austria | 15,189 | 55 | 542 |
| Poland | 11,617 | 344 | 535 |
| Romania | 11,036 | 401 | 608 |
| Belarus | 10,463 | 873 | 72 |
| Ukraine | 9,009 | 392 | 220 |
| Denmark | 8,575 | 130 | 422 |
| Serbia | 8,042 | 263 | 156 |
| Norway | 7,505 | 38 | 193 |
| Czechia | 7,404 | 52 | 221 |
| Finland | 4,576 | 101 | 190 |
| Luxembourg | 3,723 | 12 | 88 |
| Republic of Moldova | 3,408 | 104 | 96 |
| Kazakhstan | 2,791 | 190 | 25 |
| Hungary | 2,583 | 83 | 280 |
| Greece | 2,506 | 0 | 130 |
| Croatia | 2,030 | 14 | 55 |
| *Case counts are informed by local and regional testing capacity and reporting policies. | |||
| Country | Total Confirmed Cases* | New Confirmed Cases* | Total Deaths |
|---|---|---|---|
| United States | 931,698 | 32,417 | 47,980 |
| Brazil | 58,509 | 5,514 | 4,016 |
| Canada | 45,778 | 1,425 | 2,489 |
| Peru | 25,331 | 3,683 | 700 |
| Ecuador | 22,719 | 0 | 576 |
| Mexico | 13,842 | 970 | 1,305 |
| Chile | 13,331 | 473 | 189 |
| Dominican Republic | 6,135 | 209 | 278 |
| Panama | 5,538 | 200 | 159 |
| Colombia | 5,142 | 261 | 233 |
| Argentina | 3,,838 | 137 | 179 |
| *Case counts are informed by local and regional testing capacity and reporting policies. | |||
| Country | Total Confirmed Cases* | New Confirmed Cases* | Total Deaths |
|---|---|---|---|
| Iran | 90,481 | 1,153 | 5,710 |
| Saudi Arabia | 17,522 | 1,223 | 139 |
| Pakistan | 13,328 | 605 | 281 |
| United Arab Emirates | 10,349 | 536 | 76 |
| Qatar | 10,287 | 929 | 10 |
| Egypt | 4,534 | 215 | 317 |
| Morocco | 4,065 | 168 | 161 |
| Kuwait | 3,075 | 183 | 20 |
| Bahrain | 2,647 | 58 | 8 |
| Oman | 2,049 | 51 | 10 |
| *Case counts are informed by local and regional testing capacity and reporting policies. | |||
| Country | Total Confirmed Cases* | New Confirmed Cases* | Total Deaths |
|---|---|---|---|
| China | 84,341 | 3 | 4,643 |
| Singapore | 13,624 | 931 | 12 |
| Japan | 13,385 | 203 | 351 |
| Republic of Korea | 10,738 | 10 | 243 |
| Philippines | 7,579 | 285 | 501 |
| Australia | 6,713 | 10 | 83 |
| Malaysia | 5,780 | 38 | 98 |
| *Case counts are informed by local and regional testing capacity and reporting policies. | |||
| Country | Total Confirmed Cases* | New Confirmed Cases* | Total Deaths |
|---|---|---|---|
| India | 27,892 | 1,396 | 872 |
| Indonesia | 8,882 | 275 | 743 |
| Bangladesh | 5,416 | 418 | 145 |
| Thailand | 2,931 | 9 | 52 |
| *Case counts are informed by local and regional testing capacity and reporting policies. | |||
| Country | Total Confirmed Cases* | New Confirmed Cases* | Total Deaths |
|---|---|---|---|
| South Africa | 4,546 | 185 | 87 |
| Algeria | 3,382 | 126 | 425 |
| Cameroon | 1,621 | 103 | 56 |
| *Case counts are informed by local and regional testing capacity and reporting policies. | |||
CLINICIANS' PRACTICE POINT
CLINICIANS' PRACTICE POINT
| Topic Editors define the scope and focus of each topic by formulating a set of clinical questions and suggesting important guidelines, clinical trials, and other data to be addressed within each topic. Topic Editors also serve as consultants for the DynaMed internal Editorial Team during the writing and editing process, and review the final topic drafts prior to publication. |
| Section Editors have similar responsibilities to Topic Editors but have a broader role that includes the review of multiple topics, oversight of Topic Editors, and systematic surveillance of the medical literature. |
| Deputy Editors are employees of DynaMed and oversee DynaMed internal publishing groups. Each is responsible for all content published within that group, including supervising topic development at all stages of the writing and editing process, final review of all topics prior to publication, and direction of an internal team. |
National Library of Medicine, or "Vancouver style" (International Committee of Medical Journal Editors):